Online Hours, Campus Closed
- View hours for online services by SMC student support offices below.
- Visit the Calendar to find more dates, deadlines, holidays, and more.
Spring 2021 Hours
Core Enrollment Offices
Office | Monday | Tuesday | Wednesday | Thursday | Friday | Notes |
---|---|---|---|---|---|---|
Admissions and Records | 8:30 a.m. - 4:30 p.m. | 8:30 a.m. - 6 p.m. | 8:30 a.m. - 6 p.m. | 8 a.m. - 4 p.m. | 8:30 a.m. - 12:30 p.m. | |
Cashier's Office | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 1 p.m. | |
Financial Aid & Scholarships | 8:30 a.m. - 4:30 p.m. | 8:30 a.m. - 6 p.m. | 8:30 a.m. - 6 p.m. | 8:30 a.m. - 4:30 p.m. | 8:30 a.m. - 12:30 p.m. |
QLess: M & Th: F: |
General Counseling & Transfer Center | 8:30 a.m. - 6 p.m. |
8:30 a.m. - 5 p.m. Feb. 16-18: Open until 7 p.m. |
8 a.m. - 4:30 p.m. Feb. 16-18: Open until 7 p.m. |
8:30 a.m. - 4:30 p.m. Feb. 16-18: Open until 7 p.m. |
9:30 a.m. - 1:30 p.m. | |
Welcome Center | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. |
Student Support Services Offices
Office | Monday | Tuesday | Wednesday | Thursday | Friday | Notes |
---|---|---|---|---|---|---|
Athletics | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 2 p.m. | |
Auxiliary Services | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 1 p.m. | |
Black Collegians | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 6 p.m. | 9 a.m. - 2 p.m. | |
Campus Store (Bookstore) | 8 a.m. - 5 p.m. *Appointment only for in-store purchases |
8 a.m. - 5 p.m. *Appointment only for in-store purchases |
8 a.m. - 5 p.m. *Appointment only for in-store purchases |
8 a.m. - 5 p.m. *Appointment only for in-store purchases |
Closed | |
Business Tutoring and CSIS Learning Resource Center | 8:30 a.m. - 10:30 p.m. | 8:30 a.m. - 10:30 p.m. | 8:30 a.m. - 10:30 p.m. | 8:30 a.m. - 10:30 p.m. | 8:30 a.m. - 9:45 p.m. | Saturdays: 8:30 a.m. - 4:30 p.m. |
CalWORKs | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 1 p.m. | Closed Mondays-Thursdays: 12:30 - 1 p.m. |
Campus & Alumni Relations | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | 10 a.m. - 4 p.m. | Call for appointment | |
Campus Police | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | Open 24 hours | |
Career Services Center | 10 a.m. - 6 p.m. (Career counselors available) | 10 a.m. - 6 p.m. (Career counselors available) | 10 a.m. - 6 p.m. (Career counselors available) | 10 a.m. - 6 p.m. (Career counselors available) | 9 a.m. - 1 p.m. (Career counselors available) | |
Center for Environmental and Urban Studies | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | 8 a.m. - 5 p.m. | Email CEUS@smc.edu |
Center for Wellness and Wellbeing | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | Closed | |
Center for Students with Disabilities | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 6 p.m. | 8 a.m. - 3 p.m. | |
Center for Students with Disabilities Proctor Room |
Appointment only | Appointment only | Appointment only | Appointment only | Appointment only | |
Child Care Services | Closed | 10 a.m. - 1 p.m. | Closed | 10 a.m. - 1 p.m. | Closed | |
EOPS/CARE, Guardian Scholars & DREAM | 8 a.m. - 4:30 p.m. | 8 a.m. - 4:30 p.m. | 8 a.m. - 4:30 p.m. | 8 a.m. - 4:30 p.m. | 8 a.m. - 4:30 p.m. | |
International Education Center | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 12:30 p.m. | |
International Education Counseling Center | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | 9 a.m. - 4 p.m. | Closed |
Hours may vary |
Latino Center/ Adelante | 9 a.m. - 6 p.m. | 8:30 a.m. - 5 p.m. | 9 a.m. - 6 p.m. | 8:30 a.m. - 5 p.m. | 9 a.m. - 3 p.m. | |
Library | 9 a.m. - 8 p.m. | 9 a.m. - 8 p.m. | 9 a.m. - 8 p.m. | 9 a.m. - 8 p.m. | 9 a.m. - 8 p.m. | Chat for help |
Math Tutoring Lab | 8 a.m. - 7:30 p.m. | 8 a.m. - 7:30 p.m. | 8 a.m. - 7:30 p.m. | 8 a.m. - 7:30 p.m. | 8 a.m. - 4 p.m. | |
Modern Language Tutoring LRC | 8 a.m. - 6:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 6:30 p.m. | 8 a.m. - 8:30 p.m. | 8 a.m. - 4 p.m. | |
Office of Student Life (OSL): Associated Students (Student Government & Clubs) | 7:30 a.m. - 5 p.m. | 7:30 a.m. - 5 p.m. | 7:30 a.m. - 5 p.m. | 7:30 a.m. - 5 p.m. | 7:30 a.m. - 12 p.m. | |
Ombudsperson | 4 - 5:30 p.m. | 9:30 a.m. - 5 p.m. | 12:30 - 2:30 p.m. & 4 - 5:30 p.m. | 1 - 3:30 p.m. | Closed | |
Outreach and Recruitment (Welcome Center) | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5 p.m. | |
Parking Enforcement | 6:30 a.m. - 3 p.m. | 6:30 a.m. - 3 p.m. | 6:30 a.m. - 3 p.m. | 6:30 a.m. - 3 p.m. | 6:30 a.m. - 3 p.m. | Limited availability: 2 p.m. - 10:30 p.m. |
Peer Navigators |
9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | |
Pico Partnership |
8:30 a.m. - 5 p.m. |
8:30 a.m. - 5:30 p.m. | 8:30 a.m. - 5 p.m. | 8:30 a.m. - 5:30 p.m. | Closed | |
Scholars Program | 9 a.m. - 3 p.m. | 9 a.m. - 3 p.m. | 9 a.m. - 3 p.m. | 9 a.m. - 3 p.m. | 8:30 a.m. - 12 p.m. | |
Science Tutoring LRC | 8 a.m. - 5:15 p.m. |
8 a.m. - 5:15 p.m. |
8 a.m. - 5:15 p.m. | 8 a.m. - 5:15 p.m. | 8 a.m. - 4 p.m. | |
Student Health Services Center | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. *Appointment only: 8 a.m. - 2:30 p.m. |
8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. *Appointment only: 8 a.m. - 2:30 p.m. |
8 a.m. - 4 p.m. | |
Student Judicial Affairs | 7:30 a.m. - 4:30 p.m. | 7:30 a.m. - 4:30 p.m. | 7:30 a.m. - 4:30 p.m. | 7:30 a.m. - 4:30 p.m. | Appointment only | |
Success and Engagement Center Office Hours | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 1:30 p.m. | |
Success and Engagement Center Testing Hours | 9 a.m. - 2 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 2 p.m. | 9 a.m. - 12 p.m. | |
Upward Bound | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | 9 a.m. - 5 p.m. | Closed | |
Veterans Resource Center | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 4 p.m. | 8 a.m. - 1 p.m. |