Payment and Fee Information
All enrollment fees are due before classes start. If enrolling late, fees are due the same day of enrollment. If you do not pay by your payment due date, you may be dropped from any unpaid classes.
- Winter 2021: Wednesday, December 16, 2020 at 7 p.m.
- Spring 2021: Wednesday, January 20, 2021 at 7 p.m.
Policy changes that start with Summer and Fall 2020 can have significant impact on your enrollment. Check and take action on the following:
- If you are a continuing student, you must have a ZERO ($0.00) balance in order to enroll in Summer/Fall 2020 courses.
- All students will no longer be able to self-postpone* fees on Corsair Connect.
- Full payment of enrollment fees will be required before the drop date for the term (about two weeks before the start of the summer/winter term; about four weeks before the start of the fall/spring semester).
- After the initial drop date payment deadline, you will have until midnight of the date you add a class to pay for your fees or your class will be dropped.
*SMC Promise students will be automatically postponed. Some Financial Aid recipients may qualify for a manual postponement. Check with Financial Aid.
- Visit How to Pay Fees for instructions on how to pay fees, payment deadlines, policies, and refunds.
- The Net Price Calculator gives you an estimated net price and other related expenses, not including grant and scholarship aid, to current and future students and their families based on what similar students paid in the past year.
Fee Type | Fall/Spring | Summer/Winter |
---|---|---|
Enrollment (per unit) | $46 | $46 |
Upper Division Courses (per unit; in addition to Enrollment fee) | $84 | $84 |
Health Fee | $21 | $18 |
Associated Student Body (ASB) (see below for fee policy) | $19.50 | $19.50 |
ID Card (see below for fee policy) | $13 | $13 |
Student Representation Fee (effective summer 2020) | $2 | $2 |
Fee Type | Fall/Spring | Summer/Winter |
---|---|---|
Enrollment (per unit) | Waived | Waived |
Health Fee | $21 | $18 |
Associated Student Body (ASB) (see below for fee policy) | $19.50 | $19.50 |
ID Card (see below for fee policy) | $13 | $13 |
Student Representation Fee (effective summer 2020) | $2 | $2 |
Fee Type | Fall/Spring | Summer/Winter |
---|---|---|
Enrollment (per unit) | $46 | $46 |
Non-Resident Tuition (per unit; starting Fall 2020) | $305 | $305 |
Capital Outlay Fee (per unit) | $24 | $24 |
Upper Division Courses (per unit; in addition to Enrollment fee) | $84 | $84 |
Health Fee | $21 | $18 |
Associated Student Body (ASB) (see below for fee policy) | $19.50 | $19.50 |
ID Card (see below for fee policy) | $13 | $13 |
Student Representation Fee (effective summer 2020) | $2 | $2 |
Fee Type | Fall/Spring | Summer/Winter |
---|---|---|
Enrollment (per unit) | $46 | $46 |
Non-Resident Tuition (per unit; starting Fall 2020) | $305 | $305 |
Capital Outlay Fee (per unit) | $24 | $24 |
Upper Division Courses (per unit; in addition to Enrollment fee) | $84 | $84 |
Health Fee | $21 | $18 |
Associated Student Body (ASB) (see below for fee policy) | $19.50 | $19.50 |
ID Card (see below for fee policy) | $13 | $13 |
Student Representation Fee (effective summer 2020) | $2 | $2 |
Health Insurance for F1 Students (only until Summer 2020) | $964 for one semester and one session plus $314 initial insurance fee, first semester/term ONLY. | |
Health Insurance for F1 Students (starting Fall 2020) | $1,020 for Fall 2020, plus $314 initial insurance fee (if relevant) $340 for Winter 2020 $1,020 for Spring 2021, plus $340 initial insurance fee (if relevant) $340 for Summer 2021 |
- Fee postponements can no longer be issued. Please check with the Financial Aid Office to discuss any other options available to you.
- SMC Promise students will be automatically postponed. Some Financial Aid recipients may qualify for a manual postponement. Check with Financial Aid.