Photography
Career Education (CE)
Mission: To provide industry-linked programs and services that enable all individuals to reach their career goals in order to achieve economic self-sufficiency, compete in the global marketplace, and contribute to California's economic prosperity.
Career Education (CE) at Santa Monica College (SMC) prepares students for entry-level professional employment opportunities, typically within one to four semesters. CE programs prepare students for entry into the workforce in their specific fields. Upon completion, students leave SMC with a wide range of knowledge: theoretical, hands-on, applied and experiential.
Clicking on the CE Program of your choice will take you to the program's website. Clicking on the checkmarks will take you to the program requirement sheet(s).
Business
Communication and Media Studies
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Broadcast Sales and Management | √ | √ | |
Broadcast Programming and Production | √ | √ | |
Entertainment Promotion/Marketing Production (Promo Pathway) | √ | √ | |
Film Productions – A.S. | √ | √ | |
Journalism for Transfer | √ | ||
Journalism – Multimedia Storytelling | √ | ||
Esports Management, Production, and Performance | √ | √ |
Computer Science and Information Systems
Office Technology
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
General Office | √ | √ | |
Legal Administrative Assistant | √ | √ | |
Medical Administrative Assistant | √ | √ | |
Medical Coding and Billing Specialist | √ | √ | |
Clerical/Data Entry | √ | ||
Medical Billing/Coding | √ | ||
Medical Records Clerk/Receptionist | √ | ||
Medical Transcription | √ | ||
Medical Office Clerk | √ | ||
Legal Office Clerk | √ | ||
Hospital Inpatient Coder | √ | ||
Electronic Medical Records Clerk | √ | ||
Social Media Assistant | √ |
Cosmetology
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Barbering | √ | √ | |
Cosmetology | √ | √ | |
Esthetician | √ | ||
Nail Care | √ | ||
Salon Business | √ | ||
Teacher Training ** | √ |
Dance
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Commercial Dance | √ |
Design Technology
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Animation | √ | ||
2D Animation | √ | ||
3D Animation | √ | ||
Digital Media | √ | ||
Graphic Design | √ | √ | |
Interior Architectural Design | √ | √ | |
3D Production | √ | ||
Animation Foundation | √ | ||
Digital Audio Post-Production | √ | ||
Digital Media Foundation | √ | ||
Architecture | √ | √ | |
Architecture and Interior Design Digital Production | √ | ||
Visual Development | √ | ||
Digital Video Post-Production | √ | ||
User Experience Design Essentials | √ | ||
Interior Architectural Design Fundamentals | √ | ||
Interaction Design (Bachelor of Science) | |||
Web Design Essentials | √ |
Early Childhood Education
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Early Childhood Education | √ | ||
Early Intervention Assistant | √ | √ | |
Child and Adolescent Development | √ | ||
Early Childhood Associate Teacher | √ | ||
Early Childhood Studies | √ | √ | |
Infant/Toddler Teacher | √ | √ | |
Transitional Kindergarten | √ | ||
Nature-based Pedagogy | √ |
Fashion Design and Merchandising
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Fashion Design | √ | √ | |
Fashion Merchandising | √ | √ |
Health Sciences
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Registered Nursing (ADN) | √ | ||
Respiratory Therapy | √ |
Kinesiology/Physical Education
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Athletic Coaching | √ | √ |
Life Sciences
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Nutrition and Dietetics | √ |
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Photography | √ | √ | |
Analog Photography | √ | ||
Digital Technician | √ | ||
Photographer's Assistant | √ |
Sustainable Technologies
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Recycling and Resource Management | √ | √ | |
Solar Photovoltaic Installation | √ | ||
Energy Efficiency Specialist | √ | ||
Solar Photovoltaic and Energy Efficiency | √ | ||
Basic Solar Photovoltaic Installation | √ | ||
Recycling and Zero Waste | √ | ||
Geospatial Technology | √ | √ |
Theatre Arts
CE Programs | AS Degree | Certificate of Achievement | Department Certificate |
---|---|---|---|
Technical Theatre | √ | √ | |
Scenic Design and Construction | √ | ||
Stage Lighting, Sound and Projection | √ |
** Temporarily Suspended. Please contact the individual department for more information.
Our programs are led by educators with extensive expertise in their field, many of which hold positions outside of the college, contributing to the fact our faculty are top-notch trainers and instructors in these industries.
Each year SMC invests in updating our technology, equipment, and materials to ensure our students are obtaining the best possible learning experience at or above the present industry standard.
SMC is constantly responding to workforce needs as they arise, creating new programs to train the employees.
SMC Offers 1 CE related Bachelor Degree, 50 CE related Associate Degrees, 90 CE Certificates of Achievement, and 21 CE Department Certificate programs.